June 6, 2024 1:30 pm
YOUNG DUCKS (U8B) vs DINOS HOCKEY (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U8B)
0 - 9
![]() DINOS HOCKEY (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 1:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 36 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U8B) | — | — | — | 0 | Loss |
| DINOS HOCKEY (U8B) | 4 | 2 | 3 | 9 | Win |
YOUNG DUCKS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Tang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wamarwin Saparakpanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooper Wanakasemsan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Passakorn Patiluntagarngul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Phanakorn Srisumran | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Kosior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sakolwat Tantinittayawong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U8B) | G | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 |
| 56 | Oliver Laothavornwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U8B) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Minnicha Phuriphotinan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pannpat Phuphatana | G | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 |
| Total | 0 | 0 | 0 | 0 | 4 | 26 | 9 | 17 |
DINOS HOCKEY (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | HAJIN SHIN | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KIMIN PARK | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YEEHYO CHOI | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | YOOAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Weeraphat Arraya | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DO HYEON KIM | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | JIHEON LEE | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JIHOO KWAK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 9 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 26 | 0 |
| 9 | 0 |
| 17 | 0 |


